Cytochrome P450

Cat. No. Product Name Inquiry
X24-08-YM352 Cytochrome P450 inhibitor, Abiraterone, Purity ≥98%
X24-08-YM353 Cytochrome P450 inhibitor, Alizarin, Purity ≥98%
X24-08-YM354 Cytochrome P450 inhibitor, Apigenin, Purity ≥98%
X24-08-YM355 Cytochrome P450 inhibitor, Avasimibe, Purity ≥98%
X24-08-YM356 Cytochrome P450 inhibitor, Baicalein, Purity ≥98%
X24-08-YM357 Metabolism inhibitor, Chloramphenicol, Purity ≥98%
X24-08-YM358 Metabolism inhibitor, Clarithromycin, Purity ≥98%
X24-08-YM359 Metabolism inhibitor, Clotrimazole, Purity ≥98%
X24-08-YM360 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1a, Purity ≥98%
X24-08-YM361 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1b, Purity ≥98%
X24-08-YM362 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1c, Purity ≥98%
X24-08-YM363 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1d, Purity ≥98%
X24-08-YM364 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1e, Purity ≥98%
X24-08-YM365 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1f, Purity ≥98%
X24-08-YM366 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1g, Purity ≥98%
X24-08-YM367 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1h, Purity ≥98%
X24-08-YM368 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1i, Purity ≥98%
X24-08-YM369 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1j, Purity ≥98%
X24-08-YM370 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1k, Purity ≥98%
X24-08-YM371 Metabolism inhibitor, Cytochrome P450 14a-demethylase inhibitor 1L, Purity ≥98%

Christmas 2024

About Us

CD BioGlyco is a world-class biotechnology company with offices in many countries. Our products and services provide a viable option to what is otherwise available.

Contact Us

Copyright © CD BioGlyco. All rights reserved.
0